|
Update History
>>2024 >>2023 >>2022 >>2021 >>2020
V10.171 |
Dec 30, 2023 |
Added 35 new maps type:
Geokatalog.buergernetz.bz.it - INSPIRE Contour Line (Italy) | Maps type ID=2127 |
Geokatalog.buergernetz.bz.it - INSPIRE Contour Lines for download (Italy) | Maps type ID=2128 |
Tianditu - Liaoning satellite (Lat/Long) (China) | Maps type ID=2129 |
Tianditu - Liaoning map (Lat/Long) (China) | Maps type ID=2130 |
Tianditu - Liaoning roads (Lat/Long) (China) | Maps type ID=2131 |
Tianditu - Fujian map (Lat/Long) (China) | Maps type ID=2132 |
Tianditu - Fujian satellite (Lat/Long) (China) | Maps type ID=2133 |
Tianditu - Fujian labels (Lat/Long) (China) | Maps type ID=2134 |
Tianditu - Shandong - History Image 2000 (Lat/Long) (China) | Maps type ID=2135 |
Tianditu - Shandong - History Image 2006 (Lat/Long) (China) | Maps type ID=2136 |
Tianditu - Shandong - History Image 2008 (Lat/Long) (China) | Maps type ID=2137 |
Tianditu - Shandong - History Image 2012 (Lat/Long) (China) | Maps type ID=2138 |
Tianditu - Shandong - History Image 2014 (Lat/Long) (China) | Maps type ID=2139 |
Tianditu - Shandong - History Image 2016 (Lat/Long) (China) | Maps type ID=2140 |
Tianditu - Shandong - History Image 201702 (Lat/Long) (China) | Maps type ID=2141 |
Tianditu - Shandong - History Image 201709 (Lat/Long) (China) | Maps type ID=2142 |
Tianditu - Shandong - History Image 2018 (Lat/Long) (China) | Maps type ID=2143 |
Tianditu - Shandong - History Image 2019 (Lat/Long) (China) | Maps type ID=2144 |
Tianditu - Shandong - History Image 2020 (Lat/Long) (China) | Maps type ID=2145 |
Tianditu - Shandong - History Image 202106 (Lat/Long) (China) | Maps type ID=2146 |
Tianditu - Shandong - History Image 202110 (Lat/Long) (China) | Maps type ID=2147 |
Tianditu - Shandong - History Image 202204 (Lat/Long) (China) | Maps type ID=2148 |
Tianditu - Shandong - History Image 202207 (Lat/Long) (China) | Maps type ID=2149 |
Tianditu - Shandong - History Image 202210 (Lat/Long) (China) | Maps type ID=2150 |
Tianditu - Shandong - History Image 202302 (Lat/Long) (China) | Maps type ID=2151 |
Tianditu - Shandong - History Image 202305 (Lat/Long) (China) | Maps type ID=2152 |
Tianditu - Shandong - History Image 202308 (Lat/Long) (China) | Maps type ID=2153 |
Tianditu - Shandong - History Image 202310 (Lat/Long) (China) | Maps type ID=2154 |
Tianditu - Shandong - History Image 2015 (Lat/Long) (China) | Maps type ID=2155 |
Bergfex.at - bergfex OSM 512px | Maps type ID=2156 |
Bergfex.at - bergfex OEK 512px | Maps type ID=2157 |
Bergfex.at - basemap | Maps type ID=2158 |
Bergfex.at - basemap orthofoto | Maps type ID=2159 |
Bergfex.at - satellite overlay 512px | Maps type ID=2160 |
Bergfex.at - basemap orthofoto with overlay | Maps type ID=2161 |
|
V10.170 |
Dec 17, 2023 |
Added 11 new maps type:
OneMap Grey_HD style (Singapore) | Maps type ID=2116 |
OneMap Night_HD style (Singapore) | Maps type ID=2117 |
OneMap Default_HD style (Singapore) | Maps type ID=2118 |
OneMap Original_HD style (Singapore) | Maps type ID=2119 |
Austrian Map - histMap 1880 | Maps type ID=2120 |
Austrian Map - histMap 1910 | Maps type ID=2121 |
Austrian Map - histMap 1930 | Maps type ID=2122 |
Austrian Map - histMap 1960 | Maps type ID=2123 |
Austrian Map - histMap 1980 | Maps type ID=2124 |
Austrian Map - histMap 2000 | Maps type ID=2125 |
Austrian Map - histMap 2010 | Maps type ID=2126 |
Fixed 28 maps types: OneMap (Singapore), OpenSeaMap, NZ Topo Map, Retromap.ru, Austrian map, etc.
Removed 8 maps types: Maps.stamen.com Toner maps, kort.lmi.is - islandsDEM (Iceland). |
V10.169 |
Dec 12, 2023 |
Added 21 new maps type:
Geokatalog.buergernetz.bz.it - Base map (Italy) | Maps type ID=2095 |
Geokatalog.buergernetz.bz.it - Orthophoto 1982-1985 BW (Italy) | Maps type ID=2096 |
Geokatalog.buergernetz.bz.it - Orthophoto 1992-1997 BW (Italy) | Maps type ID=2097 |
Geokatalog.buergernetz.bz.it - Orthophoto 1999 (Italy) | Maps type ID=2098 |
Geokatalog.buergernetz.bz.it - Orthophoto 2003 (Italy) | Maps type ID=2099 |
Geokatalog.buergernetz.bz.it - Orthophoto 2006 (Italy) | Maps type ID=2100 |
Geokatalog.buergernetz.bz.it - Orthophoto 2008 (Italy) | Maps type ID=2101 |
Geokatalog.buergernetz.bz.it - Orthophoto 2011 (Italy) | Maps type ID=2102 |
Geokatalog.buergernetz.bz.it - Orthophoto 2011 CIR (Italy) | Maps type ID=2103 |
Geokatalog.buergernetz.bz.it - Orthophoto 2011 RGB 20CM Talboden (Italy) | Maps type ID=2104 |
Geokatalog.buergernetz.bz.it - Orthophoto 2014 (Italy) | Maps type ID=2105 |
Geokatalog.buergernetz.bz.it - Orthophoto 2014 CIR (Italy) | Maps type ID=2106 |
Geokatalog.buergernetz.bz.it - Orthophoto 2015 (Italy) | Maps type ID=2107 |
Geokatalog.buergernetz.bz.it - Orthophoto 2016-2017 Glaciers (Italy) | Maps type ID=2108 |
Geokatalog.buergernetz.bz.it - Orthophoto 2017 (Italy) | Maps type ID=2109 |
Geokatalog.buergernetz.bz.it - Orthophoto 2020 (Italy) | Maps type ID=2110 |
Geokatalog.buergernetz.bz.it - Realnutzungskarte 1:10000 (Italy) | Maps type ID=2111 |
Geokatalog.buergernetz.bz.it - Realnutzungskarte Linien (Italy) | Maps type ID=2112 |
Geokatalog.buergernetz.bz.it - Vektorgrundkarte 2007 1:10000 (Italy) | Maps type ID=2113 |
Geokatalog.buergernetz.bz.it - Vektorgrundkarte 2007 1:5000 (Italy) | Maps type ID=2114 |
Geokatalog.buergernetz.bz.it - INSPIRE Orthofoto Coverage (Italy) | Maps type ID=2115 |
Fixed problems of GEOVIS Earth: now you can use your own static developer token to download the maps. |
V10.168 |
Dec 9, 2023 |
Added 3 new maps type:
Turku.fi - Topo (Finland) | Maps type ID=2092 |
Turku.fi - Ortophoto 2018 (Finland) | Maps type ID=2093 |
Turku.fi - Ortophoto 2021 (Finland) | Maps type ID=2094 |
|
V10.167 |
Dec 2, 2023 |
Added 9 new maps type:
Esri Netherlands Content - Topo RD | Maps type ID=2083 |
Esri Netherlands Content - Luchtfoto Hoge Resolutie actueel | Maps type ID=2084 |
Esri Netherlands Content - Lichtgrijze Canvas zonder labels | Maps type ID=2085 |
Esri Netherlands Content - Lichtgrijze Canvas met labels | Maps type ID=2086 |
Esri Netherlands Content - Hoogtekaart | Maps type ID=2087 |
Esri Netherlands Content - Donkergrijze Canvas zonder labels | Maps type ID=2088 |
Esri Netherlands Content - Donkergrijze Canvas met labels | Maps type ID=2089 |
Esri Netherlands Content - Luchtfoto actueel 25cm | Maps type ID=2090 |
Esri Netherlands Content - Luchtfoto CIR actueel 25cm | Maps type ID=2091 |
|
V10.166 |
Nov 26, 2023 |
Added 36 new maps type:
Baidu satellite map (coordinates rectified) (China) | Maps type ID=2047 |
Baidu satellite map GCJ02 (China) | Maps type ID=2048 |
Gaode satellite map (coordinates rectified) (China) | Maps type ID=2049 |
Google Satellite Maps for China (coordinates rectified) | Maps type ID=2050 |
Tencent satellite map (coordinates rectified) (China) | Maps type ID=2051 |
Wms.OpenStreetMap.FR - Orthophoto Toulouse 2019 (France) | Maps type ID=2052 |
Wms.OpenStreetMap.FR - Orthophoto Toulouse 2017 (France) | Maps type ID=2053 |
Wms.OpenStreetMap.FR - Orthophoto Toulouse 2015 (France) | Maps type ID=2054 |
Wms.OpenStreetMap.FR - Orthophoto Toulouse 2013 (France) | Maps type ID=2055 |
Wms.OpenStreetMap.FR - Orthophoto Toulouse 2011 (France) | Maps type ID=2056 |
Wms.OpenStreetMap.FR - Orthophoto Toulouse 2007 (France) | Maps type ID=2057 |
Wms.OpenStreetMap.FR - Orthophoto Lyon 2015 (France) | Maps type ID=2058 |
Wms.OpenStreetMap.FR - Orthophoto Rennes 2020 (France) | Maps type ID=2059 |
Wms.OpenStreetMap.FR - Orthophoto Rennes 2018 (France) | Maps type ID=2060 |
Wms.OpenStreetMap.FR - Orthophoto Rennes 2014 (France) | Maps type ID=2061 |
Wms.OpenStreetMap.FR - Orthophoto Tours 2013 (France) | Maps type ID=2062 |
Wms.OpenStreetMap.FR - Orthophoto Tours 2008-2010 (France) | Maps type ID=2063 |
Wms.OpenStreetMap.FR - Orthophoto Vaucluse 2010 (France) | Maps type ID=2064 |
Wms.OpenStreetMap.FR - Orthophoto Bayonne 2016 (France) | Maps type ID=2065 |
Wms.OpenStreetMap.FR - Orthophoto Bayonne 2019 (France) | Maps type ID=2066 |
Wms.OpenStreetMap.FR - Orthophoto Bordeaux 2012 (France) | Maps type ID=2067 |
Wms.OpenStreetMap.FR - Orthophoto Bordeaux 2020 (France) | Maps type ID=2068 |
Wms.OpenStreetMap.FR - Orthophoto Bordeaux 2016 (France) | Maps type ID=2069 |
Wms.OpenStreetMap.FR - Orthophoto Nancy 2016 (France) | Maps type ID=2070 |
Wms.OpenStreetMap.FR - Orthophoto Mulhouse 2018 (France) | Maps type ID=2071 |
Wms.OpenStreetMap.FR - Orthophoto Vercors 1999 (France) | Maps type ID=2072 |
Wms.OpenStreetMap.FR - Orthophoto Nancy 2012 (France) | Maps type ID=2073 |
Wms.OpenStreetMap.FR - Orthophoto Montauban 2020 (France) | Maps type ID=2074 |
Wms.OpenStreetMap.FR - Orthophoto Hautes-Alpes 2010 (France) | Maps type ID=2075 |
Wms.OpenStreetMap.FR - Orthophoto Brest 2004 (France) | Maps type ID=2076 |
Wms.OpenStreetMap.FR - Orthophoto Alpes-de-Haute-Provence 2010 (France) | Maps type ID=2077 |
Wms.OpenStreetMap.FR - Orthophoto Alpes-Maritimes 2009 (France) | Maps type ID=2078 |
Wms.OpenStreetMap.FR - Orthophoto Craig 2019 (France) | Maps type ID=2079 |
Wms.OpenStreetMap.FR - Orthophoto Bouches-du-Rhone 2009 (France) | Maps type ID=2080 |
Wms.OpenStreetMap.FR - Orthophoto Antilles 2018 (France) | Maps type ID=2081 |
Wms.OpenStreetMap.FR - Orthophoto Antilles 2017 (France) | Maps type ID=2082 |
|
V10.165 |
Nov 24, 2023 |
Some performance improvements and bug fixed for Baidu Map.
|
V10.164 |
Nov 22, 2023 |
Added 5 new maps type:
Naver Map Satellite EPSG:5179 (South Korea) | Maps type ID=2042 |
Naver Map Street EPSG:5179 (South Korea) | Maps type ID=2043 |
Naver Map Terrain EPSG:5179 (South Korea) | Maps type ID=2044 |
Naver Map Roads layer EPSG:5179 (South Korea) | Maps type ID=2045 |
Naver Map Cadastral EPSG:5179 (South Korea) | Maps type ID=2046 |
|
V10.163 |
Nov 20, 2023 |
Added 7 new maps type:
kakaomap -Daum Cadastral Map (South Korea) | Maps type ID=2035 |
kakaomap -Daum Physical Map (South Korea) | Maps type ID=2036 |
Naver Map Street 512px (South Korea) | Maps type ID=2037 |
Naver Map Terrain 512px (South Korea) | Maps type ID=2038 |
Naver Map Cadastral 512px (South Korea) | Maps type ID=2039 |
Naver Map Hybrid 512px (South Korea) | Maps type ID=2040 |
Naver Map Hybrid (South Korea) | Maps type ID=2041 |
|
V10.162 |
Nov 18, 2023 |
Added 27 new maps type:
Virtual earth Street Maps - English | Maps type ID=2008 |
Virtual earth Hybrid Maps - English | Maps type ID=2009 |
Virtual earth Street Maps - Chinese | Maps type ID=2010 |
Virtual earth Hybrid Maps - Chinese | Maps type ID=2011 |
Virtual earth Street Maps - Russian | Maps type ID=2012 |
Virtual earth Hybrid Maps - Russian | Maps type ID=2013 |
Virtual earth Street Maps - Portuguese | Maps type ID=2014 |
Virtual earth Hybrid Maps - Portuguese | Maps type ID=2015 |
Virtual earth Street Maps - Korean | Maps type ID=2016 |
Virtual earth Hybrid Maps - Korean | Maps type ID=2017 |
Virtual earth Street Maps - Japanese | Maps type ID=2018 |
Virtual earth Hybrid Maps - Japanese | Maps type ID=2019 |
Virtual earth Street Maps - Italian | Maps type ID=2020 |
Virtual earth Hybrid Maps - Italian | Maps type ID=2021 |
Virtual earth Street Maps - Indonesian | Maps type ID=2022 |
Virtual earth Hybrid Maps - Indonesian | Maps type ID=2023 |
Virtual earth Street Maps - Hindi | Maps type ID=2024 |
Virtual earth Hybrid Maps - Hindi | Maps type ID=2025 |
Virtual earth Street Maps - French | Maps type ID=2026 |
Virtual earth Hybrid Maps - French | Maps type ID=2027 |
Virtual earth Street Maps - Spanish | Maps type ID=2028 |
Virtual earth Hybrid Maps - Spanish | Maps type ID=2029 |
Virtual earth Street Maps - German | Maps type ID=2030 |
Virtual earth Hybrid Maps - German | Maps type ID=2031 |
Virtual earth Street Maps - Vietnamese | Maps type ID=2032 |
Virtual earth Hybrid Maps - Vietnamese | Maps type ID=2033 |
World Imagery Wayback 2023-11-01 WB_2023_R10 | Maps type ID=2034 |
|
V10.161 |
Nov 17, 2023 |
Added 32 new maps type:
OSGeo.cn - general maps m2a7c - China 1:7600000 | Maps type ID=1976 |
OSGeo.cn - general maps m0204 - China 1949 1:25000000 | Maps type ID=1977 |
OSGeo.cn - general maps m022c - China 1999 1:21700000 | Maps type ID=1978 |
OSGeo.cn - general maps m022d - China 1999 1:21700000 | Maps type ID=1979 |
OSGeo.cn - general maps m022e - China 1999 1:21700000 | Maps type ID=1980 |
OSGeo.cn - general maps m0051 - China 1:35000000 | Maps type ID=1981 |
OSGeo.cn - general maps m000a - China | Maps type ID=1982 |
OSGeo.cn - general maps m0000 - China 1:6000000 | Maps type ID=1983 |
OSGeo.cn - general maps m0201 - China 2022 | Maps type ID=1984 |
OSGeo.cn - general maps m6291 - China satellite 2010 | Maps type ID=1985 |
OSGeo.cn - general maps mcf17 - China terrain | Maps type ID=1986 |
OSGeo.cn - general maps m2e10 - China administrative | Maps type ID=1987 |
maps.nls.uk Scotland - OS 25inch 1892-1905 | Maps type ID=1988 |
maps.nls.uk Scotland - OS 1:25k 1st Series 1937-61 | Maps type ID=1989 |
Google Hybrid Maps - Korean | Maps type ID=1990 |
Google Terrain Maps - Korean | Maps type ID=1991 |
Google Street Maps - Korean | Maps type ID=1992 |
Google Hybrid Maps - Portuguese | Maps type ID=1993 |
Google Terrain Maps - Portuguese | Maps type ID=1994 |
Google Street Maps - Portuguese | Maps type ID=1995 |
Google Hybrid Maps - Arabic | Maps type ID=1996 |
Google Terrain Maps - Arabic | Maps type ID=1997 |
Google Street Maps - Arabic | Maps type ID=1998 |
Google Hybrid Maps - Italian | Maps type ID=1999 |
Google Terrain Maps - Italian | Maps type ID=2000 |
Google Street Maps - Italian | Maps type ID=2001 |
Google Hybrid Maps - Indonesian | Maps type ID=2002 |
Google Terrain Maps - Indonesian | Maps type ID=2003 |
Google Street Maps - Indonesian | Maps type ID=2004 |
Google Hybrid Maps - Hindi | Maps type ID=2005 |
Google Terrain Maps - Hindi | Maps type ID=2006 |
Google Street Maps - Hindi | Maps type ID=2007 |
|
V10.160 |
Nov 10, 2023 |
Added 78 new maps type:
maps.nls.uk Scotland - OS Town Plans, Dalkeith 1893 | Maps type ID=1898 |
maps.nls.uk Scotland - OS Town Plans, Dalkeith 1852 | Maps type ID=1899 |
maps.nls.uk Scotland - OS Town Plans, Aberdeen 1866-1867 | Maps type ID=1900 |
maps.nls.uk Scotland - OS Town Plans, Airdrie 1858 | Maps type ID=1901 |
maps.nls.uk Scotland - OS Town Plans, Alexandria 1859 | Maps type ID=1902 |
maps.nls.uk Scotland - OS Town Plans, Alloa 1861-1862 | Maps type ID=1903 |
maps.nls.uk Scotland - OS Town Plans, Arbroath 1858 | Maps type ID=1904 |
maps.nls.uk Scotland - OS Town Plans, Annan 1859 | Maps type ID=1905 |
maps.nls.uk Scotland - OS Town Plans, Ayr 1855 | Maps type ID=1906 |
maps.nls.uk Scotland - OS Town Plans, Berwick-upon-Tweed 1852 | Maps type ID=1907 |
maps.nls.uk Scotland - OS Town Plans, Brechin 1862 | Maps type ID=1908 |
maps.nls.uk Scotland - OS Town Plans, Burntisland 1894 | Maps type ID=1909 |
maps.nls.uk Scotland - OS Town Plans, Campbelton 1865 | Maps type ID=1910 |
maps.nls.uk Scotland - OS Town Plans, Coatbridge 1858 | Maps type ID=1911 |
maps.nls.uk Scotland - OS Town Plans, Cupar 1854 | Maps type ID=1912 |
maps.nls.uk Scotland - OS Town Plans, Cupar 1893-1894 | Maps type ID=1913 |
maps.nls.uk Scotland - OS Town Plans, Dumbarton 1859 | Maps type ID=1914 |
maps.nls.uk Scotland - OS Town Plans, Dumfries 1850 | Maps type ID=1915 |
maps.nls.uk Scotland - OS Town Plans, Dumfries 1893 | Maps type ID=1916 |
maps.nls.uk Scotland - OS Town Plans, Dundee 1857-1858 | Maps type ID=1917 |
maps.nls.uk Scotland - OS Town Plans, Dundee 1870-1872 | Maps type ID=1918 |
maps.nls.uk Scotland - OS Town Plans, Dunfermline 1854 | Maps type ID=1919 |
maps.nls.uk Scotland - OS Town Plans, Dunfermline 1894 | Maps type ID=1920 |
maps.nls.uk Scotland - OS Town Plans, Edinburgh 1849-1851 | Maps type ID=1921 |
maps.nls.uk Scotland - OS Town Plans, Edinburgh 1876-1877 | Maps type ID=1922 |
maps.nls.uk Scotland - OS Town Plans, Edinburgh 1893-1894 | Maps type ID=1923 |
maps.nls.uk Scotland - OS Town Plans, Edinburgh 1940s-1960s | Maps type ID=1924 |
maps.nls.uk Scotland - OS Town Plans, Elgin 1868 | Maps type ID=1925 |
maps.nls.uk Scotland - OS Town Plans, Falkirk 1858-1859 | Maps type ID=1926 |
maps.nls.uk Scotland - OS Town Plans, Forfar 1860-1861 | Maps type ID=1927 |
maps.nls.uk Scotland - OS Town Plans, Forres 1868 | Maps type ID=1928 |
maps.nls.uk Scotland - OS Town Plans, Galashiels 1858 | Maps type ID=1929 |
maps.nls.uk Scotland - OS Town Plans, Girvan 1857 | Maps type ID=1930 |
maps.nls.uk Scotland - OS Town Plans, Glasgow 1857-1858 | Maps type ID=1931 |
maps.nls.uk Scotland - OS Town Plans, Glasgow 1892-1894 | Maps type ID=1932 |
maps.nls.uk Scotland - OS Town Plans, Greenock 1857 | Maps type ID=1933 |
maps.nls.uk Scotland - OS Town Plans, Haddington 1853 | Maps type ID=1934 |
maps.nls.uk Scotland - OS Town Plans, Haddington 1893 | Maps type ID=1935 |
maps.nls.uk Scotland - OS Town Plans, Hamilton 1858 | Maps type ID=1936 |
maps.nls.uk Scotland - OS Town Plans, Hawick 1857-1858 | Maps type ID=1937 |
maps.nls.uk Scotland - OS Town Plans, Inverness 1867-1868 | Maps type ID=1938 |
maps.nls.uk Scotland - OS Town Plans, Irvine 1859 | Maps type ID=1939 |
maps.nls.uk Scotland - OS Town Plans, Jedburgh 1858 | Maps type ID=1940 |
maps.nls.uk Scotland - OS Town Plans, Kelso 1857 | Maps type ID=1941 |
maps.nls.uk Scotland - OS Town Plans, Kilmarnock 1857-1859 | Maps type ID=1942 |
maps.nls.uk Scotland - OS Town Plans, Kirkcaldy 1855 | Maps type ID=1943 |
maps.nls.uk Scotland - OS Town Plans, Kirkcaldy 1894 | Maps type ID=1944 |
maps.nls.uk Scotland - OS Town Plans, Kirkcudbright 1850 | Maps type ID=1945 |
maps.nls.uk Scotland - OS Town Plans, Kirkcudbright 1893 | Maps type ID=1946 |
maps.nls.uk Scotland - OS Town Plans, Kirkintilloch 1859 | Maps type ID=1947 |
maps.nls.uk Scotland - OS Town Plans, Kirriemuir 1861 | Maps type ID=1948 |
maps.nls.uk Scotland - OS Town Plans, Lanark 1858 | Maps type ID=1949 |
maps.nls.uk Scotland - OS Town Plans, Linlithgow 1856 | Maps type ID=1950 |
maps.nls.uk Scotland - OS Town Plans, Mayole 1856-1857 | Maps type ID=1951 |
maps.nls.uk Scotland - OS Town Plans, Montrose 1861-1862 | Maps type ID=1952 |
maps.nls.uk Scotland - OS Town Plans, Musselburgh 1853 | Maps type ID=1953 |
maps.nls.uk Scotland - OS Town Plans, Musselburgh 1893 | Maps type ID=1954 |
maps.nls.uk Scotland - OS Town Plans, Nairn 1867-1868 | Maps type ID=1955 |
maps.nls.uk Scotland - OS Town Plans, Oban 1867-1868 | Maps type ID=1956 |
maps.nls.uk Scotland - OS Town Plans, Rothesay 1862-1863 | Maps type ID=1957 |
maps.nls.uk Scotland - OS Town Plans, Paisley 1858 | Maps type ID=1958 |
maps.nls.uk Scotland - OS Town Plans, Peebles 1856 | Maps type ID=1959 |
maps.nls.uk Scotland - OS Town Plans, Perth 1860 | Maps type ID=1960 |
maps.nls.uk Scotland - OS Town Plans, Peterhead 1868 | Maps type ID=1961 |
maps.nls.uk Scotland - OS Town Plans, Port Glasgow 1856-1857 | Maps type ID=1962 |
maps.nls.uk Scotland - OS Town Plans, Portobello 1893-1894 | Maps type ID=1963 |
maps.nls.uk Scotland - OS Town Plans, Selkirk 1865 | Maps type ID=1964 |
maps.nls.uk Scotland - OS Town Plans, St Andrews 1854 | Maps type ID=1965 |
maps.nls.uk Scotland - OS Town Plans, St Andrews 1893 | Maps type ID=1966 |
maps.nls.uk Scotland - OS Town Plans, Stirling 1858 | Maps type ID=1967 |
maps.nls.uk Scotland - OS Town Plans, Stonehaven 1864 | Maps type ID=1968 |
maps.nls.uk Scotland - OS Town Plans, Stranraer 1847 | Maps type ID=1969 |
maps.nls.uk Scotland - OS Town Plans, Stranraer 1863-1877 | Maps type ID=1970 |
maps.nls.uk Scotland - OS Town Plans, Stranraer 1893 | Maps type ID=1971 |
maps.nls.uk Scotland - OS Town Plans, Strathaven 1858 | Maps type ID=1972 |
maps.nls.uk Scotland - OS Town Plans, Wick 1872 | Maps type ID=1973 |
maps.nls.uk Scotland - OS Town Plans, Wigtown 1848 | Maps type ID=1974 |
maps.nls.uk Scotland - OS Town Plans, Wigtown 1894 | Maps type ID=1975 |
|
V10.159 |
Oct 30, 2023 |
Added 31 new maps type:
Napr Maps - Base layer (Georgia) | Maps type ID=1867 |
Napr Maps - Orthophoto 2022 first block (Georgia) | Maps type ID=1868 |
Napr Maps - Orthophoto 2020 Tbilisi (Georgia) | Maps type ID=1869 |
Napr Maps - Orthophoto 2020 west Georgia (Georgia) | Maps type ID=1870 |
Napr Maps - Orthophoto 2016-2017 (Georgia) | Maps type ID=1871 |
Napr Maps - Orthophoto 2015 Riv. Vere Valley (Georgia) | Maps type ID=1872 |
Napr Maps - Orthophoto 2015 Samegrelo (Georgia) | Maps type ID=1873 |
Napr Maps - Orthophoto 2015 Adjara (Georgia) | Maps type ID=1874 |
Napr Maps - Orthophoto 2014 Tbilisi (Georgia) | Maps type ID=1875 |
Napr Maps - Orthophoto 2014 west Georgia (Georgia) | Maps type ID=1876 |
Napr Maps - Orthophoto 2010-2013 Satellite (Georgia) | Maps type ID=1877 |
Napr Maps - Orthophoto 2000-2010 Satellite (Georgia) | Maps type ID=1878 |
Napr Maps - Orthophoto 2006-2007 (Georgia) | Maps type ID=1879 |
Napr Maps - Orthophoto 2005 Tbilisi (Georgia) | Maps type ID=1880 |
Napr Maps - Orthophoto 2005 (Georgia) | Maps type ID=1881 |
Napr Maps - Orthophoto 2000 (Georgia) | Maps type ID=1882 |
Polska.geoportal2.pl - Ortho EPSG3857 WMTS | Maps type ID=1883 |
Polska.geoportal2.pl - Street Names EPSG3857 WMS | Maps type ID=1884 |
Polska.geoportal2.pl - Ortho EPSG2180 WMS | Maps type ID=1885 |
Polska.geoportal2.pl - Ortho HighResolution EPSG2180 WMS 512px | Maps type ID=1886 |
Polska.geoportal2.pl - Ortho EPSG3857 WMS | Maps type ID=1887 |
Geoportal Sachsenatlas - aerial imagery (Germany) | Maps type ID=1888 |
Geoportal Sachsenatlas - aerial imagery 2005 (Germany) | Maps type ID=1889 |
Geoportal Sachsenatlas - aerial imagery 2012-2014 (Germany) | Maps type ID=1890 |
Geoportal Sachsenatlas - topographic (Germany) | Maps type ID=1891 |
Geoportal Sachsenatlas - aerial imagery infrared (Germany) | Maps type ID=1892 |
Geoportal Sachsenatlas - Saxony WebAtlasSN (Germany) | Maps type ID=1893 |
maps.nlsc.gov.tw Taiwan Map, Open Data | Maps type ID=1894 |
Polska.geoportal2.pl - Ortho HighResolution EPSG2180 WMS | Maps type ID=1895 |
Polska.geoportal2.pl - ShadedRelief EPSG2180 | Maps type ID=1896 |
Polska.geoportal2.pl - administrative EPSG2180 512px | Maps type ID=1897 |
|
V10.158 |
Oct 24, 2023 |
Added 36 new maps type:
World Imagery Wayback 2023-10-11 WB_2023_R09 | Maps type ID=1831 |
Kanton Zug - Orthofoto 2011 (Switzerland) | Maps type ID=1832 |
Kanton Zug - Orthofoto 2016 Nord (Switzerland) | Maps type ID=1833 |
Kanton Zug - Orthofoto 2018 Gemeinde Zug Sud (Switzerland) | Maps type ID=1834 |
Kanton Zug - Orthofoto 2019 Walchwil und Zug (Switzerland) | Maps type ID=1835 |
Kanton Zug - Orthofoto 2020 Neuheim (Switzerland) | Maps type ID=1836 |
Kanton Zug - Orthofoto 2021 Menzingen (Switzerland) | Maps type ID=1837 |
Kanton Zurich - Orthofoto 2014 (Switzerland) | Maps type ID=1838 |
Kanton Zurich - Orthofoto 2015 (Switzerland) | Maps type ID=1839 |
Kanton Zurich - Orthofoto 2018 (Switzerland) | Maps type ID=1840 |
Kanton Zurich - Orthofoto 2020 (Switzerland) | Maps type ID=1841 |
Kanton Zurich - Orthofoto 2021 (Switzerland) | Maps type ID=1842 |
Kanton Zurich - DOM Hillshade 2014 (Switzerland) | Maps type ID=1843 |
Kanton Zurich - DOM Hillshade 2017 (Switzerland) | Maps type ID=1844 |
Kanton Zurich - DTM Hillshade 2014 (Switzerland) | Maps type ID=1845 |
Kanton Zurich - DTM Hillshade 2017 (Switzerland) | Maps type ID=1846 |
Kanton Solothurn - Orthofoto 2014 (Switzerland) | Maps type ID=1847 |
Kanton Solothurn - Orthofoto 2015 (Switzerland) | Maps type ID=1848 |
Kanton Solothurn - Orthofoto 2016 (Switzerland) | Maps type ID=1849 |
Kanton Solothurn - Orthofoto 2017 (Switzerland) | Maps type ID=1850 |
Kanton Solothurn - DOM Relief 2014 (Switzerland) | Maps type ID=1851 |
Kanton Solothurn - DSM Relief 2018 (Switzerland) | Maps type ID=1852 |
Kanton Solothurn - DSM Relief 2019 (Switzerland) | Maps type ID=1853 |
Kanton Solothurn - DTM Relief 2014 (Switzerland) | Maps type ID=1854 |
Kanton Solothurn - DTM Relief 2018 (Switzerland) | Maps type ID=1855 |
Kanton Solothurn - DTM Relief 2019 (Switzerland) | Maps type ID=1856 |
Kanton Aargau - Orthofoto 2020 (Switzerland) | Maps type ID=1857 |
Kanton Aargau - Orthofoto 2021 (Switzerland) | Maps type ID=1858 |
Kanton Aargau - Orthofoto 2022 (Switzerland) | Maps type ID=1859 |
Kanton Aargau - Orthofoto 2019 (Switzerland) | Maps type ID=1860 |
Kanton Aargau - Hillshade 2014 (Switzerland) | Maps type ID=1861 |
Kanton Aargau - Orthofoto 2017 (Switzerland) | Maps type ID=1862 |
Kanton Geneva - Orthophoto 2021 (Switzerland) | Maps type ID=1863 |
Kanton Geneva - Orthophoto 2019 (Switzerland) | Maps type ID=1864 |
Kanton Geneva - Orthophoto 2018 (Switzerland) | Maps type ID=1865 |
Kanton Geneva - Orthophoto 2016 (Switzerland) | Maps type ID=1866 |
|
V10.157 |
Oct 14, 2023 |
Added 65 new maps type:
